Performance
Production know-how proven across 300+ lines.
As a Tier-1 supplier to Samsung and LG, we have supplied film equipment and automation lines to production sites and R&D institutes in Korea and overseas. Below is a summary of representative deliveries.
32
Film equipment references
Representative deliveries
6
Automation references
Panels, packaging, milling & more
1,200
Max. web width
mm · MLCC Casting
180+
Equipment types designed
30 years of experience
Business Mix
Business mix
IT materials production equipment is our core business, complemented by automation and industrial equipment.
IT materials equipment
90%
Coating · forming · printing · laminating · calendering · beads mill · press / battery & film applications
Domestic 70%Export 30%
Automation & industrial equipment
10%
Other automated lines and industrial equipment
Film Equipment
Film equipment delivery specifications
Representative specifications of coating, forming, laminating and printing equipment supplied to production lines and R&D institutes in Korea and overseas.
| No. | Equipment | Heat source | Speed (m/min) | R/O width (mm) | Coating (µm) | Dryer (m) | Coating method | Application |
|---|---|---|---|---|---|---|---|---|
| 1 | MLCC Forming Machine | Electric | 150~200 | 450~600 | 1~3 | 12~18 | Slot Die | MLCC coating & forming |
| 2 | Gravure Printer | Electric | 150 | 450~600 | 1~3 | 18 | Gravure | Electrode printing |
| 3 | Dielectric Forming Machine | Steam | 15 | 1500~2400 | 30~100 | 40 | Die Coater | PDP dielectric forming |
| 4 | Secondary Battery Coater | Steam | 40 | 750 | 3~10 | 40 | Die Coater | Battery electrode coating |
| 5 | Fuel Cell Coater | Electric | 10 | 450 | 800 | 13 | Die Coater | Fuel cell coating |
| 6 | Comma Coater | Electric | 10 | 260 | 30~100 | 8 | Comma | EMC coating & forming |
| 7 | Film Tenter | Electric | 60 | 1400 | — | 15 | — | Film heat setting |
| 8 | Comma Coater | Electric | 10 | 170 | 3~150 | Heated roll | Comma | Carbon fiber coated sheet |
| 9 | Carbon Composite Coating & Laminating | Electric | 10 | 170 | 3~10 | U/V | Comma | Carbon composite coating |
| 10 | Double-sided Tape Laminator | Electric | 5 | 250 | — | — | Feeding | TV rear cover |
| 11 | Extrusion Molding Machine | I/R | 10 | 1800 | — | — | Die Coater | Silicone |
| 12 | Forming Machine | Electric resistance heater | 150~200 | 600~850 | 1~3 | 8 | Slot Die | MLCC coating & forming |
| 13 | Coater | Electric / 300℃ | 1~30 | 1700 | 10~40 | 12 | Comma | Silicone coating |
| 14 | Coater | Electric / 300℃ | 1~10 | 1700 | 3~30 | 12 | Dip & Kiss | Silicone coating |
| 15 | Coater | Electric resistance heater | 1~20 | 300 | 3~10 | 6.8 | Comma | EMC coating |
| 16 | Printer | Electric resistance heater | 1~50 | 350 | 3~10 | 12 | Slot Die | MLCC coating |
| 17 | Coater | Electric resistance heater | 1~50 | 350 | 1.5~3 | 12 | Slot Die | MLCC coating & forming |
| 18 | Vacuum Lamination | Electric resistance heater | 1~10 | 400 | — | 1.5 | — | EMC |
| 19 | Coater | Electric resistance heater | 1~5 | 1700 | 3~10 | 15 | Comma & Dip | Silicone |
| 20 | Induction Coil | Cooling | 10 | 200 | — | — | — | Chip rubber |
| 21 | Laminating | — | — | — | — | — | — | Panel electrode sheet |
| 22 | Powder Coater | — | 1~50 | 1200 | 20~100 | 25 | Comma & Kiss | Powder |
| 23 | Forming Machine | Electric resistance heater | 1~250 | 600 | 1~3 | 17 | Slot Die | MLCC coating & forming |
| 24 | Forming Machine | Electric resistance heater | 1~200 | 450 | 3~6 | 16.8 | Slot Die | MLCC coating & forming |
| 25 | Forming Machine | Electric resistance heater | 1~250 | 600 | 1~10 | 16.8 | Tapered Slot Die | MLCC coating & forming |
| 26 | Forming Machine | Electric resistance heater | 1~250 | 600 | 3~6 | 21 | Tapered Slot Die | MLCC coating & forming |
| 27 | Forming Machine | Electric resistance heater | 1~250 | 600 | 2~5 | 16.8 | Slot Die | MLCC coating & forming |
| 28 | Forming Machine | Electric resistance heater | 1~200 | 600 | 2~6 | 16.8 | Slot Die | MLCC coating & forming |
| 29 | Battery Separator Coater | Electric resistance heater | 50 | 750 | 2~5 / 4~10 | 15 | Wire Bar Coater | Separator |
| 30 | Coater | Steam | 60 | 1800 | 5~30 | 16 | T-Die | Filter |
| 31 | Bead Mill | — | 2,000 rpm | — | — | — | — | Slurry dispersion & grinding |
| 32 | Coater | Electric resistance heater | 100 | 300 | 2~10 | 6.3 | Comma | EMC |
Automation & Industrial
Automation & industrial equipment
Automated production lines supplied for panel assembly, packaging, MLCC milling and more.
| No. | Equipment | Application | Benefit |
|---|---|---|---|
| 1 | Laminating | Automatic TV panel film lamination | Higher throughput |
| 2 | Laminating | Product box packaging folder gluer | Higher quality & functionality |
| 3 | Foam Generator | Automotive interior functionalization | Non-rigid, precise dosing |
| 4 | Bead Mill | MLCC milling | Higher quality & functionality |
| 5 | Bead Mill | MLCC milling | Higher quality & functionality |
| 6 | Bead Mill | MLCC milling | Higher quality & functionality |